Venture capital firms
1,563 firms · Sorted by Tier, then Name
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Tier, then Name1,563 firms
1,563 firms · Sorted by Tier, then Name
| Founder reviews | ||||||
|---|---|---|---|---|---|---|
| Stages | ||||||
| 42 VenturesSalt Lake City, UT · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $250K–$1.5M | SeedSeries A | 2006 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2013 | No founder reviews yet | |
| 4growth VCWarsaw · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | — | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2019 | No founder reviews yet | |
| Basis: Grouped by disclosed AUM of $10M (AUM-band grouping — full tier basis pending in the catalog). | $10M | — | SeedSeries A | 2021 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2022 | No founder reviews yet | ||
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2013 | No founder reviews yet | ||
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2020 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | ||
| 808 VenturesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2016 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Series A | 2020 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $50K–$100K | Pre-seedSeed | 2016 | No founder reviews yet | |
| 9Mile LabsSeattle, WA · Venture firm | Basis: Grouped by disclosed AUM of $3M (AUM-band grouping — full tier basis pending in the catalog). | $3M | $50K–$100K | Pre-seed | 2013 | No founder reviews yet |
| A'Z AngelsHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| ABSeed VenturesSao Paulo, Brazil · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+1 | 2019 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A+1 | 2017 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2015 | No founder reviews yet | |
| ACET CapitalSherbrooke, QC · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | — | No founder reviews yet |
| ACF InvestorsSheffield, UK · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A+1 | 2011 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | ||
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Series ASeries B+1 | 1998 | No founder reviews yet | |
| ActivateSan Francisco, CA · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $10M–$30M | Series BGrowth | 2017 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Seed | 2018 | No founder reviews yet | |
| Acton CapitalMunich, Germany · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Series AGrowth | 1999 | No founder reviews yet |
| Actua CorporationRadnor, PA · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 1996 | No founder reviews yet | |
| Adara VenturesMadrid, Spain · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | GrowthSeed+1 | 2005 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2019 | No founder reviews yet | ||
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $500K–$2M | Pre-seed | 2017 | No founder reviews yet | |
| Basis: Grouped by disclosed AUM of $30M (AUM-band grouping — full tier basis pending in the catalog). | $30M | — | Pre-seedSeed | 2019 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | ||
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Growth | 2019 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A+1 | 2016 | No founder reviews yet | |
| AI HouseSeattle, WA · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2014 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | ||
| AI2 IncubatorSeattle, WA, United States · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2014 | No founder reviews yet |
| Basis: Grouped by disclosed AUM of $37.6M (AUM-band grouping — full tier basis pending in the catalog). | $37.6M | — | Seed | — | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | ||
| Basis: Grouped by disclosed AUM of $21.3M (AUM-band grouping — full tier basis pending in the catalog). | $21.3M | — | — | No founder reviews yet | ||
| AirTree VenturesSydney, Australia · multi_stage | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedGrowth | 2014 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2022 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $10M–$50M | Growth | 2010 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2018 | No founder reviews yet | |
| Alchemist AcceleratorSan Francisco, California, United States · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $60K–$1M | Pre-seedSeed | 2012 | No founder reviews yet |
| Alive IdeasHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | ||
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 1996 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+1 | 2007 | No founder reviews yet | |
| Allocate Management CompanyHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2021 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2020 | No founder reviews yet | ||
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2015 | No founder reviews yet |
— Not publicly disclosed. See profile for last-checked dates.
899 firms in this view do not publish AUM. Nulls sort to the end — not excluded.
