Venture capital firms
1,563 firms · Sorted by Tier, then Name
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Tier, then Name1,563 firms
1,563 firms · Sorted by Tier, then Name
| Founder reviews | ||||||
|---|---|---|---|---|---|---|
| Stages | ||||||
| Pavey Family InvestmentsCleveland, OH · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| PayPal VenturesHQ not publicly disclosed · Corporate VC | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Series ASeries B+1 | 2016 | No founder reviews yet |
| Pelorus VCHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2015 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2014 | No founder reviews yet | |
| PharmStarsBoston, MA, US · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2021 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2016 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | ||
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2017 | No founder reviews yet | |
| Piper SericaMumbai, Maharashtra, India · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+1 | 2003 | No founder reviews yet |
| Platform AdvisorHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| Playfair CapitalLondon, United Kingdom · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seed | 2013 | No founder reviews yet |
| Plum Alley InvestmentsNew York, NY · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Series ASeries B | 2012 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2022 | No founder reviews yet | |
| Point NineBerlin, Berlin, Germany · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $1M–$10M | SeedSeries A | 2011 | No founder reviews yet |
| Polymath VenturesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2011 | No founder reviews yet | |
| PontifaxHerzliya, Israel · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Growth | 2004 | No founder reviews yet |
| Poplar VenturesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Series ASeries B+1 | 2007 | No founder reviews yet |
| Porsche VenturesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2016 | No founder reviews yet |
| Porton GroupDubai, United Arab Emirates · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2011 | No founder reviews yet | |
| PPCChicago, Illinois, United States · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2002 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2016 | No founder reviews yet | ||
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $250K–$500K | Pre-seedSeed | 2015 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | GrowthSeed+2 | 1998 | No founder reviews yet | |
| Preston-Werner VenturesSan Francisco, California, United States · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+2 | 2023 | No founder reviews yet |
| Proton EnterprisesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2012 | No founder reviews yet | |
| Punakaiki FundAuckland, New Zealand · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Growth | 2013 | No founder reviews yet |
| Purdue Innovates VenturesWest Lafayette, IN · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seed | 2016 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2017 | No founder reviews yet | |
| QB1 VenturesNew York, NY · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Growth | — | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | ||
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $1.5M–$5M | SeedSeries A+1 | — | No founder reviews yet | |
| Radical CapitalHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| Rage CapitalNew York, NY · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $100K–$5M | SeedSeries A | 2019 | No founder reviews yet |
| Raine VenturesNew York, NY · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A+1 | 2013 | No founder reviews yet |
| Rakuten CapitalTokyo, Japan · Corporate VC | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Seed+2 | 2013 | No founder reviews yet |
| Rarestone CapitalHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2020 | No founder reviews yet |
| RBC Capital PartnersHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Growth | — | No founder reviews yet |
| RCP Advisors LLCChicago, IL · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2001 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2020 | No founder reviews yet | ||
| Red Cedar VenturesEast Lansing, MI · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $100K–$250K | Pre-seedSeed | 2014 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Series BGrowth+1 | 2022 | No founder reviews yet | |
| Reflex CapitalHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+1 | 2012 | No founder reviews yet |
| Basis: Grouped by disclosed AUM of $30M (AUM-band grouping — full tier basis pending in the catalog). | $30M | $750K–$1.3M | Pre-seedSeed | 2022 | No founder reviews yet | |
| Renewal FundsVancouver, BC · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Series ASeries B | 2009 | No founder reviews yet |
| Rev1 VenturesColumbus, OH · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+1 | — | No founder reviews yet |
| RevolutionWashington, DC · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A+2 | 2005 | No founder reviews yet |
| Rheingau FoundersBerlin, Germany · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+1 | 2011 | No founder reviews yet |
| Ripple VenturesToronto, ON · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $250K–$1M | Pre-seedSeed | 2018 | No founder reviews yet |
| Riso CapitalSaratoga, CA · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2019 | No founder reviews yet |
| Riverwalk Capital PartnersChicago, IL · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2023 | No founder reviews yet |
— Not publicly disclosed. See profile for last-checked dates.
899 firms in this view do not publish AUM. Nulls sort to the end — not excluded.
