Venture capital firms
1,563 firms · Sorted by Tier, then Name
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Tier, then Name1,563 firms
1,563 firms · Sorted by Tier, then Name
| Founder reviews | ||||||
|---|---|---|---|---|---|---|
| Stages | ||||||
| Home Depot VenturesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2022 | No founder reviews yet | |
| Honda Innovations Silicon ValleyMountain View, CA · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2005 | No founder reviews yet | |
| Honda Xcelerator VenturesMountain View, CA, US · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2015 | No founder reviews yet | |
| How Women InvestSan Francisco, CA · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2020 | No founder reviews yet | |
| HubSpot VenturesCambridge, MA, US · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A+1 | 2018 | No founder reviews yet |
| Huddle VenturesGurugram, Haryana, India · Venture firm | Basis: Grouped by disclosed AUM of $20M (AUM-band grouping — full tier basis pending in the catalog). | $20M | — | Pre-seedSeed+1 | 2017 | No founder reviews yet |
| Hughes & CompanyHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2010 | No founder reviews yet | |
| Human Biology InvestmentsHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2023 | No founder reviews yet | |
| Human VenturesNew York, NY · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2015 | No founder reviews yet |
| Hummer Winblad Venture PartnersSan Francisco, CA · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 1989 | No founder reviews yet |
| Husker Venture FundLincoln, NE · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2020 | No founder reviews yet | |
| HV CapitalHQ not publicly disclosed · multi_stage | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A+2 | 2000 | No founder reviews yet |
| Hyde Park AngelsHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| IBM VenturesFoster City, CA · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2001 | No founder reviews yet | |
| iCarbonXHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2015 | No founder reviews yet | |
| Icebreaker.vcHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2017 | No founder reviews yet |
| Icehouse VenturesAuckland, New Zealand · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+3 | 2019 | No founder reviews yet |
| ICON Quantum VenturesPalo Alto, CA · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| ID VenturesDetroit, MI · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2009 | No founder reviews yet |
| IdealabHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 1996 | No founder reviews yet | |
| Ideaspring CapitalBengaluru, Karnataka, India · Venture firm | Basis: Grouped by disclosed AUM of $20M (AUM-band grouping — full tier basis pending in the catalog). | $20M | — | SeedSeries A | 2016 | No founder reviews yet |
| IDG VenturesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 1996 | No founder reviews yet | |
| iGan PartnersToronto, Ontario, Canada · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+1 | 2013 | No founder reviews yet |
| igniteXL VenturePalo Alto, CA · Venture firm | Basis: Grouped by disclosed AUM of $10M (AUM-band grouping — full tier basis pending in the catalog). | $10M | — | Seed | 2018 | No founder reviews yet |
| IIDFHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet |
— Not publicly disclosed. See profile for last-checked dates.
899 firms in this view do not publish AUM. Nulls sort to the end — not excluded.
