Venture capital firms
1,563 firms · Sorted by Tier, then Name
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Tier, then Name1,563 firms
1,563 firms · Sorted by Tier, then Name
| Founder reviews | ||||||
|---|---|---|---|---|---|---|
| Stages | ||||||
| MagicalHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2015 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | ||
| Mail.ru M&A TeamHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | ||
| Majinx CapitalHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| Malex EnterprisesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| MamazenHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2017 | No founder reviews yet | |
| ManifoldHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2010 | No founder reviews yet | |
| Manutara VenturesChile · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Seed | 2016 | No founder reviews yet |
| MARL AcceleratorHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $1M–$5M | Series BGrowth | — | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2011 | No founder reviews yet | |
| Maryland TEDCOColumbia, MD · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 1998 | No founder reviews yet | |
| MassChallengeBoston, MA · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2009 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+1 | 1977 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+1 | 1977 | No founder reviews yet | |
| MC Global InnovationHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2025 | No founder reviews yet | |
| McKinney Innovation FundMcKinney, TX · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| McMaster Seed FundHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2021 | No founder reviews yet | |
| MDI VenturesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| MedMountain VenturesSalt Lake City, UT · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Seed | 2018 | No founder reviews yet |
| mentorDayHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| Mercia Asset ManagementBirmingham, United Kingdom · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2010 | No founder reviews yet |
| Mercia Fund ManagementBirmingham, United Kingdom · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2010 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2009 | No founder reviews yet |
— Not publicly disclosed. See profile for last-checked dates.
899 firms in this view do not publish AUM. Nulls sort to the end — not excluded.
