Venture capital firms
1,563 firms · Sorted by Tier, then Name
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Tier, then Name1,563 firms
1,563 firms · Sorted by Tier, then Name
| Founder reviews | ||||||
|---|---|---|---|---|---|---|
| Stages | ||||||
| Moonstone VCHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Growth | 2010 | No founder reviews yet | |
| Morado VenturesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2010 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 1968 | No founder reviews yet | ||
| Motorola Solutions Venture CapitalHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 1999 | No founder reviews yet | |
| Mozilla VenturesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2022 | No founder reviews yet | |
| Mubadala CapitalAbu Dhabi · multi_stage | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A+2 | 2011 | No founder reviews yet |
| Mucker CapitalLos Angeles, California, United States · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed+1 | 2011 | No founder reviews yet |
| MuckerLabHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2011 | No founder reviews yet | |
| MUFG Innovation PartnersHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2019 | No founder reviews yet | |
| N.XT FundEvanston, IL · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2019 | No founder reviews yet | |
| Nascent VenturesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2017 | No founder reviews yet |
| Nationwide VenturesColumbus, OH, United States · Corporate VC | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2016 | No founder reviews yet |
| NAventuresHQ not publicly disclosed · Venture firm | — | — | — | No founder reviews yet | ||
| NAVER D2SFHQ not publicly disclosed · Venture firm | — | — | 2015 | No founder reviews yet | ||
| NBS VenturesSwindon, England, UK · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A+1 | 2018 | No founder reviews yet |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | $250K–$1.5M | Pre-seedSeed+1 | 2020 | No founder reviews yet | |
| New Ventures BCHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | — | No founder reviews yet | |
| New World AngelsHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2003 | No founder reviews yet | |
| New York City Economic Development CorporationNew York, NY · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 1991 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | SeedSeries A | 2022 | No founder reviews yet | |
| Newland SyndicateLondon, England, UK · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | Pre-seedSeed | 2021 | No founder reviews yet |
| NewMargin VenturesHQ not publicly disclosed · Venture firm | Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 1999 | No founder reviews yet | |
| Basis: AUM not publicly disclosed — grouped with emerging firms by default (AUM-band grouping — full tier basis pending in the catalog). | — | — | 2015 | No founder reviews yet |
— Not publicly disclosed. See profile for last-checked dates.
899 firms in this view do not publish AUM. Nulls sort to the end — not excluded.
