Venture capital firms
1,563 firms · Sorted by Tier, then Name
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Tier, then Name1,563 firms
1,563 firms · Sorted by Tier, then Name
| Founder reviews | ||||||
|---|---|---|---|---|---|---|
| Stages | ||||||
| Galaxy VenturesNew York, NY · Corporate VC | Basis: Grouped by disclosed AUM of $1.7B (AUM-band grouping — full tier basis pending in the catalog). | $1.7B | — | SeedSeries A | 2018 | No founder reviews yet |
| Gaorong CapitalBeijing, Beijing, China · Venture firm | Basis: Grouped by disclosed AUM of $4B (AUM-band grouping — full tier basis pending in the catalog). | $4B | — | Seed+2 | 2014 | No founder reviews yet |
| General CatalystCambridge, MA · Venture firm | Basis: Grouped by disclosed AUM of $43B (AUM-band grouping — full tier basis pending in the catalog). | $43B | — | SeedSeries A+2 | 2000 | No founder reviews yet |
| GeorgianToronto, ON · growth | Basis: Grouped by disclosed AUM of $5.8B (AUM-band grouping — full tier basis pending in the catalog). | $5.8B | $25M | Growth | 2008 | No founder reviews yet |
| GGV CapitalHQ not publicly disclosed · Venture firm | Basis: Grouped by disclosed AUM of $9.2B (AUM-band grouping — full tier basis pending in the catalog). | $9.2B | — | 2000 | No founder reviews yet | |
| Global BrainHQ not publicly disclosed · Venture firm | Basis: Grouped by disclosed AUM of $2.7B (AUM-band grouping — full tier basis pending in the catalog). | $2.7B | — | 1998 | No founder reviews yet | |
| GLOBIS Capital PartnersHQ not publicly disclosed · Venture firm | Basis: Grouped by disclosed AUM of $1.8B (AUM-band grouping — full tier basis pending in the catalog). | $1.8B | — | SeedSeries A | 1996 | No founder reviews yet |
| Glynn Capital ManagementMenlo Park, CA · Venture firm | Basis: Grouped by disclosed AUM of $1.4B (AUM-band grouping — full tier basis pending in the catalog). | $1.4B | — | Series BGrowth | 1974 | No founder reviews yet |
| Gobi PartnersKuala Lumpur · Venture firm | Basis: Grouped by disclosed AUM of $2B (AUM-band grouping — full tier basis pending in the catalog). | $2B | — | SeedSeries A+2 | 2002 | No founder reviews yet |
| Gradient VenturesSan Francisco, CA, United States · Corporate VC | Basis: Grouped by disclosed AUM of $1B (AUM-band grouping — full tier basis pending in the catalog). | $1B | — | Pre-seedSeed | 2017 | No founder reviews yet |
| Granite AsiaSingapore · Venture firm | Basis: Grouped by disclosed AUM of $8.5B (AUM-band grouping — full tier basis pending in the catalog). | $8.5B | — | Series ASeries B+1 | 2024 | No founder reviews yet |
| GreenoaksSan Francisco, CA · multi_stage | Basis: Grouped by disclosed AUM of $12.6B (AUM-band grouping — full tier basis pending in the catalog). | $12.6B | — | Series ASeries B+1 | 2012 | No founder reviews yet |
| GreycroftNew York, NY · multi_stage | Basis: Grouped by disclosed AUM of $3B (AUM-band grouping — full tier basis pending in the catalog). | $3B | — | SeedSeries A+2 | 2006 | No founder reviews yet |
| Greylock PartnersMenlo Park, CA · Venture firm | Basis: Grouped by disclosed AUM of $3.5B (AUM-band grouping — full tier basis pending in the catalog). | $3.5B | — | SeedSeries A+1 | 1965 | No founder reviews yet |
| Growth Catalyst PartnersChicago, Illinois, United States · Venture firm | Basis: Grouped by disclosed AUM of $1B (AUM-band grouping — full tier basis pending in the catalog). | $1B | — | 2015 | No founder reviews yet | |
| GSR VenturesMenlo Park, CA · Venture firm | Basis: Grouped by disclosed AUM of $3.7B (AUM-band grouping — full tier basis pending in the catalog). | $3.7B | — | Pre-seedSeed+1 | 2004 | No founder reviews yet |
| GTCR LLCChicago, IL, United States · Venture firm | Basis: Grouped by disclosed AUM of $45B (AUM-band grouping — full tier basis pending in the catalog). | $45B | — | 1980 | No founder reviews yet | |
| Basis: Grouped by disclosed AUM of $13B (AUM-band grouping — full tier basis pending in the catalog). | $13B | — | SeedSeries A+2 | 2009 | No founder reviews yet | |
| HBM Healthcare InvestmentsHQ not publicly disclosed · Venture firm | Basis: Grouped by disclosed AUM of $1.9B (AUM-band grouping — full tier basis pending in the catalog). | $1.9B | — | 2001 | No founder reviews yet | |
| HeadlineSan Francisco, CA · Venture firm | Basis: Grouped by disclosed AUM of $5B (AUM-band grouping — full tier basis pending in the catalog). | $5B | — | GrowthSeed+2 | 1998 | No founder reviews yet |
| Highland Capital PartnersCambridge, MA · Venture firm | Basis: Grouped by disclosed AUM of $7B (AUM-band grouping — full tier basis pending in the catalog). | $7B | — | Growth+3 | 1988 | No founder reviews yet |
| Highland Europe30 Golden Square, London W1F 9LD, United Kingdom · growth | Basis: Grouped by disclosed AUM of $4B (AUM-band grouping — full tier basis pending in the catalog). | $4B | — | Growth | 2012 | No founder reviews yet |
| Hitachi VenturesMunich, Bavaria, Germany · Venture firm | Basis: Grouped by disclosed AUM of $1B (AUM-band grouping — full tier basis pending in the catalog). | $1B | — | SeedSeries A+1 | 2019 | No founder reviews yet |
| HongShanHQ not publicly disclosed · multi_stage | Basis: Grouped by disclosed AUM of $56B (AUM-band grouping — full tier basis pending in the catalog). | $56B | — | SeedSeries A+2 | 2005 | No founder reviews yet |
| Horsley Bridge PartnersHQ not publicly disclosed · Venture firm | Basis: Grouped by disclosed AUM of $23.6B (AUM-band grouping — full tier basis pending in the catalog). | $23.6B | — | 1983 | No founder reviews yet |
— Not publicly disclosed. See profile for last-checked dates.
899 firms in this view do not publish AUM. Nulls sort to the end — not excluded.
