Investors & angels
6,745 investors · Sorted by Name · ASC
Board seats, Midas years and personally credited outcomes are not yet carried in the catalog, so this table does not rank on them. Firm scale lives on the firm's own page — it is not inherited by the people who work there.
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Name · ASC6,745 investors
Portraits: sourced photograph · editorial illustration where no photograph is published · initials. Never a generated likeness.
6,745 investors · Sorted by Name · ASC
| Founder reviews | ||||
|---|---|---|---|---|
| Type | Published contact | |||
| John Blaffer RoyallVenture Partner | Parkway Venture CapitalNew York, NY | Venture Partner | Not publicly disclosed | No founder reviews yet |
| Lightspeed Venture PartnersUnited States | Partner | No founder reviews yet | ||
| John BorthwickFounder & Managing Partner | BetaworksNew York, NY | General Partner | Not publicly disclosed | No founder reviews yet |
| John BurkeCo-Founder, Managing Partner | PROOFReston, VA | General Partner | Not publicly disclosed | No founder reviews yet |
| Union Square Ventures | Partner | X | No founder reviews yet | |
| DAG Ventures | Managing Director | Not publicly disclosed | No founder reviews yet | |
| John CassidyManaging Director, Canada | SVG Ventures | THRIVECalgary, Alberta, Canada | Managing Director | Not publicly disclosed | No founder reviews yet |
| Braemar Energy VenturesNew York, NY | Partner | Not publicly disclosed | No founder reviews yet | |
| Fika VenturesCulver City, CA | Partner | No founder reviews yet | ||
| John ChuiInvestor | Openspace CapitalSingapore | Partner | No founder reviews yet | |
| John CompallPartner | CIVCChicago, IL | Partner | Not publicly disclosed | No founder reviews yet |
| Spectrum EquitySan Francisco, CA | Managing Director | Not publicly disclosed | No founder reviews yet | |
| Costanoa VenturesPalo Alto, CA | Partner | Not publicly disclosed | No founder reviews yet | |
| TCVMenlo Park, CA | Partner | No founder reviews yet | ||
| 5AM VenturesSan Francisco, CA | Founder | Not publicly disclosed | No founder reviews yet | |
| John DillonVenture Partner | Alsop Louie PartnersSan Francisco, CA | Venture Partner | No founder reviews yet | |
| Kleiner PerkinsMenlo Park, CA | Partner | Not publicly disclosed | No founder reviews yet | |
| TCVMenlo Park, CA | General Partner | Not publicly disclosed | No founder reviews yet | |
| TCVMenlo Park, CA | General Partner | Not publicly disclosed | No founder reviews yet | |
| John E. RunnellsGeneral Partner | The Vertical Group | General Partner | Not publicly disclosed | No founder reviews yet |
| John FindlayPartner | Periscope EquityChicago, IL | Partner | Not publicly disclosed | No founder reviews yet |
| DFJ GrowthMenlo Park, CA | Founder | Not publicly disclosed | No founder reviews yet | |
| John FredeManaging Director | 50 South Capital Advisors, LLCChicago, IL | Managing Director | Not publicly disclosed | No founder reviews yet |
| Frazier Healthcare PartnersSeattle, WA | Partner | Not publicly disclosed | No founder reviews yet | |
| NGP Capital | Venture Partner | Not publicly disclosed | No founder reviews yet |
