Investors & angels
6,745 investors · Sorted by Name · ASC
Board seats, Midas years and personally credited outcomes are not yet carried in the catalog, so this table does not rank on them. Firm scale lives on the firm's own page — it is not inherited by the people who work there.
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Name · ASC6,745 investors
Portraits: sourced photograph · editorial illustration where no photograph is published · initials. Never a generated likeness.
6,745 investors · Sorted by Name · ASC
| Founder reviews | ||||
|---|---|---|---|---|
| Type | Published contact | |||
| Keith TitanPartner | BDMI - Bertelsmann Digital Media InvestmentsNew York, NY | Partner | Not publicly disclosed | No founder reviews yet |
| Kell ReillyPartner | AirTree Ventures | Partner | No founder reviews yet | |
| Next Legacy Partners | General Partner | Not publicly disclosed | No founder reviews yet | |
| Kelly HolmanCo-Founder and Managing Director | Genesys CapitalToronto, ON | Managing Director | Not publicly disclosed | No founder reviews yet |
| Kelly HolmesGeneral Partner | Relevance VenturesDenver, CO | General Partner | No founder reviews yet | |
| B Capital | Principal | Not publicly disclosed | No founder reviews yet | |
| Kelly RichdaleVenture Partner | Amadeus Capital Partners | Venture Partner | Not publicly disclosed | No founder reviews yet |
| Kelsey MaguireManaging Director | Blue Venture Fund | Managing Director | Not publicly disclosed | No founder reviews yet |
| Kelvin LeungDirector, Growth | Openspace CapitalSingapore | Partner | No founder reviews yet | |
| TransLink CapitalSilicon Valley, CA | Principal | Not publicly disclosed | No founder reviews yet | |
| Salesforce VenturesTokyo, Japan | Partner | Not publicly disclosed | No founder reviews yet | |
| General CatalystNew York, NY | Partner | X | No founder reviews yet | |
| Ken DeAngelisGeneral Partner | Austin VenturesAustin, TX | General Partner | Not publicly disclosed | No founder reviews yet |
| Electric Capital | General Partner | LinkedInX | No founder reviews yet | |
| Ken DenmanManaging Director, Sway Ventures | Sway VenturesSan Francisco, CA | Partner | Not publicly disclosed | No founder reviews yet |
| Ken HessevickManaging Director, Investments | Pfingsten PartnersChicago, IL | Managing Director | Not publicly disclosed | No founder reviews yet |
| Ken HootenPartner | Financial Investments CorporationChicago, IL | Partner | Not publicly disclosed | No founder reviews yet |
| Ken HoweryCo-founder | Founders Fund | Founder | Not publicly disclosed | No founder reviews yet |
| Ken LererPartner | Lerer Hippeau VenturesNew York, NY | Partner | Not publicly disclosed | No founder reviews yet |
| Ken LovelessPartner, Co-Founder | Founders Circle CapitalSan Francisco, CA | Founder | Not publicly disclosed | No founder reviews yet |
| Ken PastorPartner | CTI Life Sciences FundMontreal, Canada | Partner | Not publicly disclosed | No founder reviews yet |
| Ken ShiFounding Partner | 5Y CapitalShanghai, China | Founder | Not publicly disclosed | No founder reviews yet |
| Ken SongVenture Partner | Venrock | Venture Partner | Not publicly disclosed | No founder reviews yet |
| Fulcrum Equity PartnersAtlanta, GA | Partner | Not publicly disclosed | No founder reviews yet | |
| Kendra RagatzGeneral Partner & Chief Operating Officer | Aspect ManagementPalo Alto, CA | General Partner | Not publicly disclosed | No founder reviews yet |
