Investors & angels
6,745 investors · Sorted by Name · ASC
Board seats, Midas years and personally credited outcomes are not yet carried in the catalog, so this table does not rank on them. Firm scale lives on the firm's own page — it is not inherited by the people who work there.
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Name · ASC6,745 investors
Portraits: sourced photograph · editorial illustration where no photograph is published · initials. Never a generated likeness.
6,745 investors · Sorted by Name · ASC
| Founder reviews | ||||
|---|---|---|---|---|
| Type | Published contact | |||
| Malcolm FergusonPartner | Molten VenturesLondon, UK | Partner | Not publicly disclosed | No founder reviews yet |
| Malcolm MossSenior Managing Partner | BeringeaFarmington Hills, MI | Partner | Not publicly disclosed | No founder reviews yet |
| Malin PosernPartner | Project ALondon, UK | Partner | No founder reviews yet | |
| Malvika BhagwatOperating Partner and Head of Outcomes | Owl Ventures | Partner | Not publicly disclosed | No founder reviews yet |
| Kleiner PerkinsSan Francisco, CA | Partner | Not publicly disclosed | No founder reviews yet | |
| TransLink CapitalTokyo, Japan | Partner | No founder reviews yet | ||
| Manal BelaouanePrincipal | HV CapitalBerlin, Germany | Principal | Not publicly disclosed | No founder reviews yet |
| Manavi MehraVice President | NorthzoneLondon | Partner | No founder reviews yet | |
| 49 Palms VenturesPalo Alto, CA | Principal | Not publicly disclosed | No founder reviews yet | |
| Maneeshika MadduriInvestor | Samsung NEXTMountain View, CA | Partner | Not publicly disclosed | No founder reviews yet |
| Manjari Chandran-RameshPartner | Amadeus Capital PartnersLondon, United Kingdom | Partner | No founder reviews yet | |
| CapitalG | Partner | Not publicly disclosed | No founder reviews yet | |
| Manpreet RatiaManaging Partner, Portfolio Success | Jungle Ventures | General Partner | No founder reviews yet | |
| CapitalG | Partner | Not publicly disclosed | No founder reviews yet | |
| Manuel Silva MartínezGeneral Partner | Mouro CapitalLondon, UK | Partner | No founder reviews yet | |
| Mao ShengboPartner | MiraclePlus | Partner | Not publicly disclosed | No founder reviews yet |
| Pear VCMenlo Park, CA | General Partner | Not publicly disclosed | No founder reviews yet | |
| Marat MukhamedyarovManaging Partner | Good News Ventures | General Partner | Not publicly disclosed | No founder reviews yet |
| Marc AndreessenCo-founder and General Partner | Andreessen HorowitzMenlo Park, CA | General Partner | X | No founder reviews yet |
| Marc BhargavaManaging Director | General CatalystSan Francisco, CA | Managing Director | No founder reviews yet | |
| Marc CohenCFO & Partner | MedMountain VenturesSalt Lake City, UT | Partner | Not publicly disclosed | No founder reviews yet |
| Marc de JongVenture Partner | FORWARD.oneAmstelveen, Netherlands | Venture Partner | Not publicly disclosed | No founder reviews yet |
| ArcTern Ventures | General Partner | No founder reviews yet | ||
| Marc FournierCEO & Co-founder | SerenaParis, France | Founder | No founder reviews yet | |
| Marc FullerPartner | Peterson PartnersSalt Lake City, UT | Partner | Not publicly disclosed | No founder reviews yet |
