Investors & angels
6,745 investors · Sorted by Name · ASC
Board seats, Midas years and personally credited outcomes are not yet carried in the catalog, so this table does not rank on them. Firm scale lives on the firm's own page — it is not inherited by the people who work there.
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Name · ASC6,745 investors
Portraits: sourced photograph · editorial illustration where no photograph is published · initials. Never a generated likeness.
6,745 investors · Sorted by Name · ASC
| Founder reviews | ||||
|---|---|---|---|---|
| Type | Published contact | |||
| Silverton Partners | Partner | Not publicly disclosed | No founder reviews yet | |
| Mike DolcePartner | Madison Dearborn Partners LLCChicago, IL | Partner | Not publicly disclosed | No founder reviews yet |
| Mike DroeschPartner | Bessemer Venture PartnersBoston, MA | Partner | Not publicly disclosed | No founder reviews yet |
| Mike DuboeVenture Partner | Greylock Partners | Venture Partner | Not publicly disclosed | No founder reviews yet |
| Mike EngleVenture Partner | 1414 VenturesBoston, MA | Venture Partner | Not publicly disclosed | No founder reviews yet |
| Spectrum EquityBoston, MA | Managing Director | Not publicly disclosed | No founder reviews yet | |
| High AlphaIndianapolis, IN | Partner | No founder reviews yet | ||
| Mike ForsterVenture Partner | AfterWork VenturesSydney, Australia | Partner | No founder reviews yet | |
| Madrona Venture Group | Venture Partner | Not publicly disclosed | No founder reviews yet | |
| Mike GalgonCo-Founder & Managing Director | Pioneer Square LabsSeattle, WA | Partner | Not publicly disclosed | No founder reviews yet |
| Mike GauslingManaging Partner | Originate Ventures | General Partner | Not publicly disclosed | No founder reviews yet |
| Frazier Healthcare PartnersNew York, NY | Partner | Not publicly disclosed | No founder reviews yet | |
| Mike GhaffaryGeneral Partner | Canvas Ventures | General Partner | Not publicly disclosed | No founder reviews yet |
| Galaxy Ventures | General Partner | Not publicly disclosed | No founder reviews yet | |
| S2G InvestmentsChicago, IL | Principal | Not publicly disclosed | No founder reviews yet | |
| Mike GoguenFounder & Managing Partner | Two Bear CapitalWhitefish, MT | General Partner | Not publicly disclosed | No founder reviews yet |
| Pappas CapitalDurham, NC | Venture Partner | Not publicly disclosed | No founder reviews yet | |
| Mike GridleyManaging Director | Akkadian VenturesSan Francisco, CA | Managing Director | Not publicly disclosed | No founder reviews yet |
| Fifth Down Capital | Venture Partner | Not publicly disclosed | No founder reviews yet | |
| Mike JonesCo-Founder & CEO | Science Inc.Santa Monica, CA | Partner | Not publicly disclosed | No founder reviews yet |
| Mike JungPartner, Co-Founder | Founders Circle CapitalSan Francisco, CA | Founder | Not publicly disclosed | No founder reviews yet |
| Mike KeymerFounding Partner | Alphaket CapitalArlington, VA | Founder | Not publicly disclosed | No founder reviews yet |
| Vensana Capital | Partner | No founder reviews yet | ||
| Mike LangellierPartner | High AlphaIndianapolis, IN | Partner | Not publicly disclosed | No founder reviews yet |
| Mike LiangPartner | Baird Capital | Partner | Not publicly disclosed | No founder reviews yet |
