Investors & angels
6,745 investors · Sorted by Name · ASC
Board seats, Midas years and personally credited outcomes are not yet carried in the catalog, so this table does not rank on them. Firm scale lives on the firm's own page — it is not inherited by the people who work there.
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Name · ASC6,745 investors
Portraits: sourced photograph · editorial illustration where no photograph is published · initials. Never a generated likeness.
6,745 investors · Sorted by Name · ASC
| Founder reviews | ||||
|---|---|---|---|---|
| Type | Published contact | |||
| Mike MansellPrincipal | American Family Ventures | Principal | Not publicly disclosed | No founder reviews yet |
| Mike Maples Jr.Partner | FloodgateMenlo Park, CA | Partner | No founder reviews yet | |
| Mike MarderosianManaging Director | 50 South Capital Advisors, LLCChicago, IL | Managing Director | Not publicly disclosed | No founder reviews yet |
| Craft VenturesSan Francisco, CA | Partner | LinkedInX | No founder reviews yet | |
| Mike MarquezFounding Partner | Morado VenturesPalo Alto, CA | Partner | Not publicly disclosed | No founder reviews yet |
| Prospect Partners LLC | Partner | Not publicly disclosed | No founder reviews yet | |
| Mike McMahonCo-Founder and Partner | Jump CapitalChicago, IL | Founder | Not publicly disclosed | No founder reviews yet |
| Mike MinihanManaging Director and Strategic Advisor | Paladin Capital Group | Managing Director | Not publicly disclosed | No founder reviews yet |
| True Ventures | Partner | LinkedInX | No founder reviews yet | |
| Cortado VenturesOklahoma City, OK | General Partner | No founder reviews yet | ||
| Mike PackerPartner, Head of LatAm | QED InvestorsTampa, FL | Partner | Not publicly disclosed | No founder reviews yet |
| S32Palo Alto, CA | General Partner | Not publicly disclosed | No founder reviews yet | |
| Entrepreneur FirstLondon, UK | Partner | Not publicly disclosed | No founder reviews yet | |
| Innovation Partnerships at the University of MichiganAnn Arbor, MI | Managing Director | Not publicly disclosed | No founder reviews yet | |
| Interplay | Partner | No founder reviews yet | ||
| Mike RothenbergFounder | Rothenberg VenturesSan Francisco, CA | Founder | Not publicly disclosed | No founder reviews yet |
| Runway Growth CapitalMenlo Park, CA | Partner | Not publicly disclosed | No founder reviews yet | |
| Mike SmeedManaging Director | InMotion VenturesLondon, UK | Managing Director | Not publicly disclosed | No founder reviews yet |
| Mike SpeiserManaging Director | Sutter Hill VenturesSan Francisco, CA | Managing Director | Not publicly disclosed | No founder reviews yet |
| TELUS Global Ventures | Principal | Not publicly disclosed | No founder reviews yet | |
| Mike TroyManaging Partner | GeekdomSan Antonio, TX | General Partner | Not publicly disclosed | No founder reviews yet |
| Mike TyrrellPartner | Venrock | Partner | Not publicly disclosed | No founder reviews yet |
| Mike VenerablePartner | CincyTechCincinnati, OH | Partner | Not publicly disclosed | No founder reviews yet |
| Mike VernalGeneral Partner | ConvictionSan Francisco, CA | General Partner | Not publicly disclosed | No founder reviews yet |
| Mike VolpiPartner | Index VenturesSan Francisco, CA | Partner | Not publicly disclosed | No founder reviews yet |
