Investors & angels
6,745 investors · Sorted by Name · ASC
Board seats, Midas years and personally credited outcomes are not yet carried in the catalog, so this table does not rank on them. Firm scale lives on the firm's own page — it is not inherited by the people who work there.
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Name · ASC6,745 investors
Portraits: sourced photograph · editorial illustration where no photograph is published · initials. Never a generated likeness.
6,745 investors · Sorted by Name · ASC
| Founder reviews | ||||
|---|---|---|---|---|
| Type | Published contact | |||
| Paul HamiltonPresident and CEO | Atlanta Esports VenturesAtlanta, GA | Founder | Not publicly disclosed | No founder reviews yet |
| Paul HsiaoCo-Founder & General Partner | Canvas VenturesNew York, NY | General Partner | Not publicly disclosed | No founder reviews yet |
| Paul HsuFounder and CEO; sole General Partner | DecasonicChicago, IL | Founder | Not publicly disclosed | No founder reviews yet |
| Paul JordanPrincipal | Activate CapitalSan Francisco, CA | Principal | Not publicly disclosed | No founder reviews yet |
| Paul JudgeCo-Founder | TechSquare LabsAtlanta, GA | Founder | Not publicly disclosed | No founder reviews yet |
| Paul KlemmGeneral Partner | Earlybird Venture CapitalMunich | General Partner | LinkedInX | No founder reviews yet |
| General CatalystSan Francisco, CA | Managing Director | Not publicly disclosed | No founder reviews yet | |
| Nine Four VenturesSan Francisco, CA | Partner | Not publicly disclosed | No founder reviews yet | |
| Paul LacerteManaging Partner | Raven Indigenous Capital PartnersVancouver, BC | General Partner | Not publicly disclosed | No founder reviews yet |
| Sapphire VenturesMenlo Park, CA | Partner | LinkedInX | No founder reviews yet | |
| Paul MaderaCo-founder & General Partner | Meritech Capital Partners | General Partner | No founder reviews yet | |
| Paul MaederFounding Partner | Highland Capital PartnersCambridge, MA | Founder | Not publicly disclosed | No founder reviews yet |
| Paul ManiasPartner and Co-Head, Diagram ClimateTech Fund | Diagram Ventures | Partner | Not publicly disclosed | No founder reviews yet |
| Fontinalis PartnersDetroit, MI | Partner | Not publicly disclosed | No founder reviews yet | |
| Arboretum VenturesAnn Arbor, MI | General Partner | Not publicly disclosed | No founder reviews yet | |
| Paul McKinlayExecutive Managing Director, Head of Innovation Banking | CIBC Innovation BankingToronto, Canada | Managing Director | Not publicly disclosed | No founder reviews yet |
| Paul MorgenthalerManaging Partner | CommerzVenturesFrankfurt, Germany | Managing Director | Not publicly disclosed | No founder reviews yet |
| SerenaParis, France | Partner | No founder reviews yet | ||
| Paul MorrisseyManaging Director, Blackstone Growth (Europe) | Blackstone Inc.London, United Kingdom | Managing Director | Not publicly disclosed | No founder reviews yet |
| Paul MucklestonVenture Partner | Pacific ChannelAuckland, New Zealand | Partner | Not publicly disclosed | No founder reviews yet |
| EWORBerlin, Germany | Partner | Not publicly disclosed | No founder reviews yet | |
| Lightspeed Venture PartnersLondon, UK | Venture Partner | LinkedInX | No founder reviews yet | |
| Everest Group | Principal | Not publicly disclosed | No founder reviews yet | |
| Acorn CapitalMelbourne, Australia | Partner | Not publicly disclosed | No founder reviews yet | |
| Paul PetersonManaging Director | Wind Point PartnersChicago, IL | Managing Director | Not publicly disclosed | No founder reviews yet |
