Investors & angels
6,745 investors · Sorted by Name · ASC
Board seats, Midas years and personally credited outcomes are not yet carried in the catalog, so this table does not rank on them. Firm scale lives on the firm's own page — it is not inherited by the people who work there.
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Name · ASC6,745 investors
Portraits: sourced photograph · editorial illustration where no photograph is published · initials. Never a generated likeness.
6,745 investors · Sorted by Name · ASC
| Founder reviews | ||||
|---|---|---|---|---|
| Type | Published contact | |||
| Philippe KalafVenture Partner | One Way Ventures | Venture Partner | Not publicly disclosed | No founder reviews yet |
| Philippe LaffontFounder & Portfolio Manager | CoatueNew York, NY | Founder | Not publicly disclosed | No founder reviews yet |
| Philippe SchwartzPartner | Square Peg CapitalTel Aviv | Partner | No founder reviews yet | |
| Philippine HorakSenior Principal | Orange VenturesParis, France | Principal | No founder reviews yet | |
| Phillip DignanManaging Partner | Ascension VenturesSt. Louis, MO | General Partner | Not publicly disclosed | No founder reviews yet |
| Pappas CapitalDurham, NC | Managing Director | Not publicly disclosed | No founder reviews yet | |
| Phillip LiuPrincipal | Atomic | Principal | Not publicly disclosed | No founder reviews yet |
| Phillip S. Smith IIPartner | RoundTable Healthcare PartnersLake Forest, IL | Partner | Not publicly disclosed | No founder reviews yet |
| Phillip VincentManaging Partner, Japan | Plug and Play | Managing Director | Not publicly disclosed | No founder reviews yet |
| Phoebe HarropPartner | Blackbird VenturesAuckland, New Zealand | Partner | LinkedInX | No founder reviews yet |
| Phoebe KitchenPrincipal | Molten VenturesLondon, UK | Principal | Not publicly disclosed | No founder reviews yet |
| Felix CapitalLondon, United Kingdom | Partner | No founder reviews yet | ||
| Phuong BuiAssociate | BDC Capital | Partner | No founder reviews yet | |
| Interplay | Partner | No founder reviews yet | ||
| Phuong Uyen NguyenPartner | Zetta Venture PartnersSan Francisco, CA | Partner | Not publicly disclosed | No founder reviews yet |
| Oval Park CapitalRaleigh, NC | Partner | Not publicly disclosed | No founder reviews yet | |
| Piero RosatelliPartner | Oria CapitalSão Paulo, Brazil | Partner | Not publicly disclosed | No founder reviews yet |
| Pierre BeauparlantPartner / Executive Managing Director | Finchley Healthcare VenturesMontreal, QC | Managing Director | Not publicly disclosed | No founder reviews yet |
| Pierre de FouquetManaging Partner | Iris CapitalParis, France | Partner | Not publicly disclosed | No founder reviews yet |
| Eclipse | Partner | Not publicly disclosed | No founder reviews yet | |
| Pierre SochaPartner | Amadeus Capital PartnersCambridge, United Kingdom | Partner | Not publicly disclosed | No founder reviews yet |
| Pierre-Alain MassonCo-founder | SeedstarsGeneva, Switzerland | Partner | Not publicly disclosed | No founder reviews yet |
| Pierre-Dimitri Gore-CotyPartner | PluralTallinn, Estonia | Partner | Not publicly disclosed | No founder reviews yet |
| Pieter de JongSenior Partner | 3i GroupBenelux | Partner | Not publicly disclosed | No founder reviews yet |
| Pietro DovaFounding Partner | XG VenturesMenlo Park, CA | Partner | Not publicly disclosed | No founder reviews yet |
