Investors & angels
6,745 investors · Sorted by Name · ASC
Board seats, Midas years and personally credited outcomes are not yet carried in the catalog, so this table does not rank on them. Firm scale lives on the firm's own page — it is not inherited by the people who work there.
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Name · ASC6,745 investors
Portraits: sourced photograph · editorial illustration where no photograph is published · initials. Never a generated likeness.
6,745 investors · Sorted by Name · ASC
| Founder reviews | ||||
|---|---|---|---|---|
| Type | Published contact | |||
| Specialist VCTallinn, Estonia | Partner | No founder reviews yet | ||
| Tony ArmstrongPresident & CEO | IU Ventures | Managing Director | Not publicly disclosed | No founder reviews yet |
| Tony BessePrincipal, HealthTech | Oxford Science EnterprisesOxford, UK | Principal | Not publicly disclosed | No founder reviews yet |
| True Ventures | Partner | LinkedInX | No founder reviews yet | |
| Tony CorbinGeneral Partner & CFO | White Star CapitalGuernsey | General Partner | Not publicly disclosed | No founder reviews yet |
| Tony FadellPrincipal, Build Collective (formerly Future Shape) | Future ShapeParis, France | Founder | X | No founder reviews yet |
| New Enterprise AssociatesNew York, NY | General Partner | Not publicly disclosed | No founder reviews yet | |
| NGC VenturesSingapore | Partner | Not publicly disclosed | No founder reviews yet | |
| Tony HoltCo-Founder & Partner | Square Peg CapitalSydney | Founder | No founder reviews yet | |
| Tony LissamanPartner and Chief Operating Officer, Private Equity | 3i GroupLondon, United Kingdom | Partner | Not publicly disclosed | No founder reviews yet |
| Costanoa VenturesPalo Alto, CA | Partner | Not publicly disclosed | No founder reviews yet | |
| The Vertical Group | General Partner | Not publicly disclosed | No founder reviews yet | |
| Tony PalcheckVice President, Zebra Ventures | Zebra Ventures | Principal | Not publicly disclosed | No founder reviews yet |
| PPCChicago, IL | Founder | Not publicly disclosed | No founder reviews yet | |
| Autotech ManagementMenlo Park, CA | Venture Partner | Not publicly disclosed | No founder reviews yet | |
| Felicis Ventures | Partner | LinkedInX | No founder reviews yet | |
| Tony SunDirector of Corporate Venture Capital | GC VenturesBoston, MA | Partner | Not publicly disclosed | No founder reviews yet |
| Tony ThomasVenture Partner | Lux Capital | Venture Partner | Not publicly disclosed | No founder reviews yet |
| Cue Ball Capital | General Partner | Not publicly disclosed | No founder reviews yet | |
| First Ascent VenturesToronto, ON | Founder | Not publicly disclosed | No founder reviews yet | |
| Tony WangManaging Partner | 500 Global | General Partner | Not publicly disclosed | No founder reviews yet |
| Tony ZappalàPartner | Highland EuropeLondon, United Kingdom | Partner | No founder reviews yet | |
| Tony Zhang YuManaging Director | Walden InternationalSan Francisco, CA | Managing Director | Not publicly disclosed | No founder reviews yet |
| Topher ConwayManaging Partner | SV AngelSan Francisco, CA | General Partner | Not publicly disclosed | No founder reviews yet |
| Tory PattersonCo-founder and Managing Partner | Owl VenturesSan Francisco, CA | General Partner | Not publicly disclosed | No founder reviews yet |
