Investors & angels
6,745 investors · Sorted by Name · ASC
Board seats, Midas years and personally credited outcomes are not yet carried in the catalog, so this table does not rank on them. Firm scale lives on the firm's own page — it is not inherited by the people who work there.
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Name · ASC6,745 investors
Portraits: sourced photograph · editorial illustration where no photograph is published · initials. Never a generated likeness.
6,745 investors · Sorted by Name · ASC
| Founder reviews | ||||
|---|---|---|---|---|
| Type | Published contact | |||
| Brett GibsonManaging Partner | Initialized CapitalSan Francisco, CA | Partner | LinkedInX | No founder reviews yet |
| Prospect Partners LLCChicago, IL | Partner | Not publicly disclosed | No founder reviews yet | |
| Transcend FundZurich, Switzerland | Managing Director | Not publicly disclosed | No founder reviews yet | |
| Brett McGurkVenture Partner | Lux Capital | Venture Partner | Not publicly disclosed | No founder reviews yet |
| Brett Moore Jr.Partner | Promus Capital ManagementChicago, IL | Partner | Not publicly disclosed | No founder reviews yet |
| Lightspeed Venture Partners | Partner | No founder reviews yet | ||
| Brett QueenerPartner | Bonfire Ventures | Partner | Not publicly disclosed | No founder reviews yet |
| SoftBank Vision FundPalo Alto, CA | General Partner | Not publicly disclosed | No founder reviews yet | |
| Peterson PartnersSalt Lake City, UT | Partner | Not publicly disclosed | No founder reviews yet | |
| Brett WongPartner | Anterra Capital | Partner | No founder reviews yet | |
| B CapitalNew York, NY | Principal | Not publicly disclosed | No founder reviews yet | |
| Nationwide Ventures | Partner | No founder reviews yet | ||
| Brian AscherPartner | VenrockMenlo Park, CA | Partner | Not publicly disclosed | No founder reviews yet |
| Brian BehmManaging Director | Benford CapitalChicago, IL | Managing Director | Not publicly disclosed | No founder reviews yet |
| Brian BordleyPartner | Berkeley SkyDeck FundBerkeley, CA | Partner | Not publicly disclosed | No founder reviews yet |
| GreycroftLos Angeles, CA | Partner | No founder reviews yet | ||
| Questa CapitalWashington, DC | Partner | No founder reviews yet | ||
| Brian CarneyPartner | Harbert Growth PartnersRichmond, VA | Partner | Not publicly disclosed | No founder reviews yet |
| Molten VenturesLondon, UK | Venture Partner | Not publicly disclosed | No founder reviews yet | |
| Brian ChanAssociate Principal | BDC Capital | Partner | No founder reviews yet | |
| Brian CheeManaging Partner | Polaris PartnersBoston, MA | General Partner | Not publicly disclosed | No founder reviews yet |
| Cue Ball CapitalBoston, MA | General Partner | Not publicly disclosed | No founder reviews yet | |
| Brian CramGeneral Partner | 519 Growth FundLondon, ON | Partner | Not publicly disclosed | No founder reviews yet |
| Brian CrumbaughPartner | Wynnchurch CapitalRosemont, IL | Partner | Not publicly disclosed | No founder reviews yet |
| 5AM VenturesSan Francisco, CA | Partner | Not publicly disclosed | No founder reviews yet |
