Investors & angels
6,745 investors · Sorted by Name · ASC
Board seats, Midas years and personally credited outcomes are not yet carried in the catalog, so this table does not rank on them. Firm scale lives on the firm's own page — it is not inherited by the people who work there.
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Name · ASC6,745 investors
Portraits: sourced photograph · editorial illustration where no photograph is published · initials. Never a generated likeness.
6,745 investors · Sorted by Name · ASC
| Founder reviews | ||||
|---|---|---|---|---|
| Type | Published contact | |||
| Chad ByersCo-Founder & General Partner | Susa VenturesSan Francisco Bay Area | General Partner | Not publicly disclosed | No founder reviews yet |
| Chad ClamagePartner | Victory Park CapitalChicago, IL | Partner | Not publicly disclosed | No founder reviews yet |
| Chad FowlerGeneral Partner | BlueYard CapitalBerlin, Germany | General Partner | No founder reviews yet | |
| Fulcrum Equity PartnersAtlanta, GA | Partner | Not publicly disclosed | No founder reviews yet | |
| Chad LegerPartner | BrandProject | Partner | Not publicly disclosed | No founder reviews yet |
| Chad NitschkeVenture Partner | Clocktower Technology VenturesSanta Monica, CA | Venture Partner | Not publicly disclosed | No founder reviews yet |
| Chad PackardPartner | Pelion Venture PartnersSalt Lake City, UT | Partner | No founder reviews yet | |
| Chad StraderCo-CEO & Managing Partner | Red Arts CapitalChicago, IL | General Partner | Not publicly disclosed | No founder reviews yet |
| Chaim FriedmanPartner | LionBirdTel Aviv, Israel | Partner | Not publicly disclosed | No founder reviews yet |
| Social CapitalPalo Alto, CA | Founder | Not publicly disclosed | No founder reviews yet | |
| Champ RajuManaging Partner and Head of Private Equity | PPM America Capital Partners, LLCChicago, IL | General Partner | Not publicly disclosed | No founder reviews yet |
| Champ SuthipongchaiGeneral Partner | Creative VenturesSan Francisco, CA | General Partner | Not publicly disclosed | No founder reviews yet |
| Chandu ThotaPartner | 8VC | Partner | Not publicly disclosed | No founder reviews yet |
| Chanel DamphoussePartner | MKBMontreal, QC | Partner | Not publicly disclosed | No founder reviews yet |
| Chang XuPartner | Basis Set VenturesMenlo Park, CA | Partner | Not publicly disclosed | No founder reviews yet |
| Entrepreneurs Roundtable Accelerator | Venture Partner | Not publicly disclosed | No founder reviews yet | |
| Granite AsiaSingapore | Partner | Not publicly disclosed | No founder reviews yet | |
| Arboretum VenturesAnn Arbor, MI | Principal | Not publicly disclosed | No founder reviews yet | |
| Patriot CapitalBaltimore, MD | Partner | Not publicly disclosed | No founder reviews yet | |
| Charles BirnbaumPartner | Bessemer Venture PartnersNew York, NY | Partner | Not publicly disclosed | No founder reviews yet |
| Cottonwood TechnologySanta Fe, NM | Venture Partner | No founder reviews yet | ||
| Charles CoristineVenture Partner | InvestEcoToronto, ON | Venture Partner | Not publicly disclosed | No founder reviews yet |
| Charles E. RyanGeneral Partner | Almaz CapitalPortola Valley, CA | General Partner | Not publicly disclosed | No founder reviews yet |
| Antler | Partner | Not publicly disclosed | No founder reviews yet | |
| Third Rock VenturesBoston, MA | Partner | Not publicly disclosed | No founder reviews yet |
