Investors & angels
6,745 investors · Sorted by Name · ASC
Board seats, Midas years and personally credited outcomes are not yet carried in the catalog, so this table does not rank on them. Firm scale lives on the firm's own page — it is not inherited by the people who work there.
Filter with the options below, or type terms here (for example tier:1 or stage:seed) and choose Apply filters. Active filters appear as chips you can remove one by one, and are saved in the URL.
Sorted by Name · ASC6,745 investors
Portraits: sourced photograph · editorial illustration where no photograph is published · initials. Never a generated likeness.
6,745 investors · Sorted by Name · ASC
| Founder reviews | ||||
|---|---|---|---|---|
| Type | Published contact | |||
| Michael KimFounder and Managing Partner | Cendana Capital ManagementSan Francisco, CA | Founder | Not publicly disclosed | No founder reviews yet |
| Nationwide Ventures | Partner | No founder reviews yet | ||
| Antler | Partner | Not publicly disclosed | No founder reviews yet | |
| Michael LangdonManaging Partner | FrontenacChicago, IL | General Partner | Not publicly disclosed | No founder reviews yet |
| Michael LarsonChief Investment Officer | Cascade InvestmentKirkland, WA | Managing Director | Not publicly disclosed | No founder reviews yet |
| Eclipse | Venture Partner | Not publicly disclosed | No founder reviews yet | |
| New Enterprise AssociatesSan Francisco Bay Area | Principal | No founder reviews yet | ||
| Golden Gate VenturesSingapore | General Partner | LinkedInX | No founder reviews yet | |
| Michael LoebFounder & CEO | Loeb EnterprisesNew York, NY | Founder | Not publicly disclosed | No founder reviews yet |
| TIN CapitalAmsterdam, Netherlands | Partner | Not publicly disclosed | No founder reviews yet | |
| Michael MaPartner | Liquid 2 Ventures | Partner | LinkedInX | No founder reviews yet |
| Frazier Healthcare PartnersSeattle, WA | Partner | Not publicly disclosed | No founder reviews yet | |
| Celesta | Partner | Not publicly disclosed | No founder reviews yet | |
| Michael McBrideGeneral Partner | GVSan Francisco, CA | General Partner | LinkedInX | No founder reviews yet |
| Michael MediciManaging Director | Summit PartnersBoston | Managing Director | Not publicly disclosed | No founder reviews yet |
| Michael MeePrincipal | Amplitude VenturesMontreal, QC | Principal | Not publicly disclosed | No founder reviews yet |
| Union Square Ventures | Partner | X | No founder reviews yet | |
| Michael MillerPartner | Liquid 2 Ventures | Partner | No founder reviews yet | |
| Michael MillerAssociate | Perceptive AdvisorsNew York, NY | Partner | Not publicly disclosed | No founder reviews yet |
| PPCChicago, IL | General Partner | Not publicly disclosed | No founder reviews yet | |
| Michael O'BrienManaging Partner | Siol Venture Capital | General Partner | Not publicly disclosed | No founder reviews yet |
| Michael OlmsteadPartner | Plug and Play | Partner | Not publicly disclosed | No founder reviews yet |
| McNally CapitalChicago, IL | Principal | Not publicly disclosed | No founder reviews yet | |
| Michael PauerChief Investment Officer | OCCIDENTZug, Switzerland | Managing Director | Not publicly disclosed | No founder reviews yet |
| Michael PeriPartner | Distributed Ventures | Partner | Not publicly disclosed | No founder reviews yet |
| Michael PiechalakPartner, International Investment | Rakuten CapitalUnited States | Partner | Not publicly disclosed | No founder reviews yet |
| Michael R. DevriesChief Investment Officer | Wakestream VenturesGrand Rapids, MI | Partner | Not publicly disclosed | No founder reviews yet |
| DTCP | Partner | Not publicly disclosed | No founder reviews yet | |
| Craft VenturesSan Francisco, CA | Partner | LinkedInX | No founder reviews yet | |
| Foresite Capital | Managing Director | Not publicly disclosed | No founder reviews yet | |
| Northpond VenturesBethesda, MD | Founder | Not publicly disclosed | No founder reviews yet | |
| Michael SeverinoCEO-Partner | Flagship Pioneering | Partner | Not publicly disclosed | No founder reviews yet |
| Michael SfalcinPartner | Yaletown PartnersCalgary, AB | Partner | Not publicly disclosed | No founder reviews yet |
| Michael SiasVice President, Corporate Development and Venture | Northwestern Mutual Future Ventures | Managing Director | Not publicly disclosed | No founder reviews yet |
| Michael SjöströmCo-Founder & Partner | Sectoral Asset Management | Partner | Not publicly disclosed | No founder reviews yet |
| Underscore VCBoston, MA | Founder | LinkedInX | No founder reviews yet | |
| Crosslink CapitalMenlo Park, CA | Founder | Not publicly disclosed | No founder reviews yet | |
| Michael SteedFounder and Managing Partner | Paladin Capital Group | General Partner | Not publicly disclosed | No founder reviews yet |
| M12 | General Partner | No founder reviews yet | ||
| Michael StoppelmanPartner | 8VC | Partner | Not publicly disclosed | No founder reviews yet |
| Blackbird VenturesMelbourne, Australia | Partner | LinkedInX | No founder reviews yet | |
| Michael TriplettManaging Director | Insight PartnersNew York, NY | Managing Director | Not publicly disclosed | No founder reviews yet |
| Michael WaxGeneral Partner | BlueYard Capital | General Partner | Not publicly disclosed | No founder reviews yet |
| Michael WeberCo-founder | SeedstarsGeneva, Switzerland | Partner | Not publicly disclosed | No founder reviews yet |
| Point Nine | Venture Partner | Not publicly disclosed | No founder reviews yet | |
| Versant VenturesToronto, Canada | Principal | Not publicly disclosed | No founder reviews yet | |
| Michael YangSenior Managing Partner | OMERS VenturesPalo Alto, CA | General Partner | Not publicly disclosed | No founder reviews yet |
| Eniac Ventures | Principal | LinkedInX | No founder reviews yet | |
| DTCP | Partner | Not publicly disclosed | No founder reviews yet | |
| Reflex CapitalPrague, Czech Republic | Partner | Not publicly disclosed | No founder reviews yet |
