Firms / Region
Bangalore firms
Firms whose principal office is in India.
17 firms · As of NOV 2026
How this region is defined
Firms whose principal office is in India.
- Sorted by
- Assets under management, descending
- Coverage
- 17 firms. 10 reporting AUM; 7 not disclosed.
- Vintage
- Facts as of NOV 2026. Each figure carries its own as-of date on the firm page where the catalog holds one.
Firms
17
Aggregate AUM
$18.4B
SUM OF 10 OF 17 FIRMS REPORTING · 7 NOT DISCLOSED
Partners profiled
92
Firms with disclosed AUM
10
17 firms · sorted by Assets under management, descending
| Stages | HQ | |||
|---|---|---|---|---|
| Peak XV PartnersBengaluru, India | $9.2B | — | Seed, Series A, Series B, Growth | Bengaluru, India |
| Z47Bengaluru, Karnataka, India | $3.5B | — | Seed, Series A, Series B | Bengaluru, Karnataka, India |
| Nexus Venture PartnersBengaluru, India | $3.2B | $1M–$25M | Pre-seed, Seed, Series A, Series B | Bengaluru, India |
| Chiratae VenturesBengaluru, Karnataka, India | $950M | — | Seed, Series A, Series B | Bengaluru, Karnataka, India |
| Kalaari CapitalBengaluru, Karnataka, India | $850M | — | Seed, Series A, Series B | Bengaluru, Karnataka, India |
| High AlphaIndianapolis, IN | $385M | — | Seed, Series A, Series B | Indianapolis, IN |
| HG VenturesIndianapolis, Indiana, United States | $200M | — | Pre-seed, Seed, Series A, Series B | Indianapolis, Indiana, United States |
| Unitus VenturesBengaluru, Karnataka, India | $50M | — | Seed | Bengaluru, Karnataka, India |
| Huddle VenturesGurugram, Haryana, India | $20M | — | Pre-seed, Seed, Series A | Gurugram, Haryana, India |
| Ideaspring CapitalBengaluru, Karnataka, India | $20M | — | Seed, Series A | Bengaluru, Karnataka, India |
| Alloy PartnersIndianapolis, IN | — | — | — | Indianapolis, IN |
| Applied Research InstituteIndianapolis, IN | — | — | — | Indianapolis, IN |
| Crossroads Health VenturesIndianapolis, IN | — | — | — | Indianapolis, IN |
| India QuotientBengaluru, Karnataka, India | — | — | Pre-seed, Seed | Bengaluru, Karnataka, India |
| Lightbox VenturesMumbai, India | — | — | — | Mumbai, India |
| Piper SericaMumbai, Maharashtra, India | — | — | Pre-seed, Seed, Series A | Mumbai, Maharashtra, India |
| Roll Tack VenturesIndianapolis, Indiana, United States | — | — | Series A, Series B | Indianapolis, Indiana, United States |
— Not publicly disclosed. See profile for last-checked dates.
10 of 17 firms have a disclosed AUM figure. 7 are listed under “Not publicly disclosed.” Latest-fund size and documented outcomes are not yet carried in the catalog and are not shown as columns. Region membership is derived from each firm's catalog HQ location; street-level address data is not yet carried, so the Sand Hill Road corridor is matched on Menlo Park.
Partner highlights · Partners at Bangalore firms, A–Z
Other ways into the catalog
By tier
Institutional-scale firms with multi-fund histories and sourced outcome records.
By region
Leaderboards
FACTS ON THIS PAGE ARE SOURCED TO PUBLIC RECORDS AND CARRY PER-FIGURE AS-OF DATES WHERE THE CATALOG HOLDS THEM. CATALOG SNAPSHOT: NOV 2026. METHODOLOGY · REPORT A CORRECTION WITH A SOURCE
