Firms / Tier
Tier 3 firms
Firms with a sourced fund history and a developing outcome record.
107 firms · As of NOV 2026
How tiers are assigned
Firms with a sourced fund history and a developing outcome record. Tier is a descriptive grouping of sourced public facts, not a ranking, an endorsement, or a rating. Each firm's basis is shown in the Basis column. The catalog does not yet carry a per-firm tier_basis field, so this page groups firms by the disclosed-AUM band stated below and prints that basis per firm.
- Sorted by
- Assets under management, descending
- Coverage
- 107 firms. 107 with a disclosed AUM figure; 0 not publicly disclosed, listed last.
- Vintage
- Facts as of NOV 2026. Each figure carries its own as-of date on the firm page where the catalog holds one.
Firms
107
Aggregate AUM
$13.6B
SUM OF 107 OF 107 FIRMS REPORTING
Firms with disclosed AUM
107
Firms with reviews
0
107 firms · sorted by Assets under management, descending
| Stages | Basis | HQ | ||
|---|---|---|---|---|
| Renegade PartnersMenlo Park, CA | $2M–$10M | Seed, Series A, Series B | Grouped by disclosed AUM of $228M (AUM-band grouping — full tier basis pending in the catalog). | Menlo Park, CA |
| Straylight CapitalDetroit, Michigan, United States | — | — | Grouped by disclosed AUM of $227M (AUM-band grouping — full tier basis pending in the catalog). | Detroit, Michigan, United States |
| First Ascent VenturesToronto, Ontario, Canada | — | Seed, Series A, Growth | Grouped by disclosed AUM of $225M (AUM-band grouping — full tier basis pending in the catalog). | Toronto, Ontario, Canada |
| MANTIS Venture Capital | — | — | Grouped by disclosed AUM of $225M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Qbic | — | Seed, Series A | Grouped by disclosed AUM of $220M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Xfund | — | Pre-seed, Seed | Grouped by disclosed AUM of $220M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Scribble Ventures | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $216M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| HF0 ResidencySan Francisco, California, United States | — | Pre-seed, Seed | Grouped by disclosed AUM of $212M (AUM-band grouping — full tier basis pending in the catalog). | San Francisco, California, United States |
| Norrsken22Cape Town, Western Cape, South Africa | — | Series A, Series B | Grouped by disclosed AUM of $205M (AUM-band grouping — full tier basis pending in the catalog). | Cape Town, Western Cape, South Africa |
| Activate Venture PartnersNew York, NY | — | Seed, Series A | Grouped by disclosed AUM of $200M (AUM-band grouping — full tier basis pending in the catalog). | New York, NY |
| Arts Alliance | — | Seed, Series A | Grouped by disclosed AUM of $200M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| HG VenturesIndianapolis, Indiana, United States | — | Pre-seed, Seed, Series A, Series B | Grouped by disclosed AUM of $200M (AUM-band grouping — full tier basis pending in the catalog). | Indianapolis, Indiana, United States |
| OSS CapitalSan Francisco, CA | $50K–$5M | Seed, Series A | Grouped by disclosed AUM of $200M (AUM-band grouping — full tier basis pending in the catalog). | San Francisco, CA |
| Seae VenturesBoston, MA | $100K–$2M | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $200M (AUM-band grouping — full tier basis pending in the catalog). | Boston, MA |
| SeedstarsGeneva, Switzerland | — | Pre-seed, Seed | Grouped by disclosed AUM of $200M (AUM-band grouping — full tier basis pending in the catalog). | Geneva, Switzerland |
| TDF VenturesChevy Chase, MD | — | — | Grouped by disclosed AUM of $200M (AUM-band grouping — full tier basis pending in the catalog). | Chevy Chase, MD |
| Valo Ventures | — | Seed, Series A, Series B | Grouped by disclosed AUM of $199M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Oregon Venture FundPortland, OR | — | Growth, Pre-seed, Seed, Series A, Series B | Grouped by disclosed AUM of $185M (AUM-band grouping — full tier basis pending in the catalog). | Portland, OR |
| Greensoil PropTech VenturesToronto, Ontario, Canada | — | Seed, Series A, Series B | Grouped by disclosed AUM of $181M (AUM-band grouping — full tier basis pending in the catalog). | Toronto, Ontario, Canada |
| Luge CapitalMontreal, Quebec, Canada | — | Seed, Series A | Grouped by disclosed AUM of $180M (AUM-band grouping — full tier basis pending in the catalog). | Montreal, Quebec, Canada |
| Pioneer Square LabsSeattle, WA, USA | — | Pre-seed, Seed | Grouped by disclosed AUM of $180M (AUM-band grouping — full tier basis pending in the catalog). | Seattle, WA, USA |
| Averin CapitalNewton, MA | $500K–$10M | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $179M (AUM-band grouping — full tier basis pending in the catalog). | Newton, MA |
| EDP VenturesLisbon, Portugal | — | Seed, Series A, Series B | Grouped by disclosed AUM of $174M (AUM-band grouping — full tier basis pending in the catalog). | Lisbon, Portugal |
| Harlem Capital PartnersNew York, NY | $750K–$1.5M | Seed | Grouped by disclosed AUM of $174M (AUM-band grouping — full tier basis pending in the catalog). | New York, NY |
| Alsop Louie PartnersSan Francisco, CA | — | Seed, Series A, Series B | Grouped by disclosed AUM of $170M (AUM-band grouping — full tier basis pending in the catalog). | San Francisco, CA |
| Meron CapitalTel Aviv, Israel | — | Seed, Series A | Grouped by disclosed AUM of $170M (AUM-band grouping — full tier basis pending in the catalog). | Tel Aviv, Israel |
| Sazze PartnersBurlingame, CA | $500K–$3M | — | Grouped by disclosed AUM of $170M (AUM-band grouping — full tier basis pending in the catalog). | Burlingame, CA |
| Coreline ManagementRedwood City, CA | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $156M (AUM-band grouping — full tier basis pending in the catalog). | Redwood City, CA |
| Robot VenturesNew York, NY | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $154M (AUM-band grouping — full tier basis pending in the catalog). | New York, NY |
| CVS Health VenturesBoston, MA | — | Seed, Series A | Grouped by disclosed AUM of $150M (AUM-band grouping — full tier basis pending in the catalog). | Boston, MA |
| Forum VenturesNew York, New York, United States | — | Pre-seed | Grouped by disclosed AUM of $150M (AUM-band grouping — full tier basis pending in the catalog). | New York, New York, United States |
| InterplayNew York, New York, United States | — | Seed, Series A, Series B | Grouped by disclosed AUM of $150M (AUM-band grouping — full tier basis pending in the catalog). | New York, New York, United States |
| LionBirdTel Aviv, Tel Aviv District, Israel | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $150M (AUM-band grouping — full tier basis pending in the catalog). | Tel Aviv, Tel Aviv District, Israel |
| Fuel Capital | — | — | Grouped by disclosed AUM of $146M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| A-Grade InvestmentsLos Angeles, CA | — | — | Grouped by disclosed AUM of $145M (AUM-band grouping — full tier basis pending in the catalog). | Los Angeles, CA |
| Medical Excellence CapitalNissequogue, NY | — | Seed, Series A, Series B | Grouped by disclosed AUM of $145M (AUM-band grouping — full tier basis pending in the catalog). | Nissequogue, NY |
| Firebolt VenturesMenlo Park, California, United States | — | Seed, Series A | Grouped by disclosed AUM of $140M (AUM-band grouping — full tier basis pending in the catalog). | Menlo Park, California, United States |
| Cloud Apps Capital PartnersMenlo Park, CA | — | — | Grouped by disclosed AUM of $140M (AUM-band grouping — full tier basis pending in the catalog). | Menlo Park, CA |
| Forte VenturesAtlanta, GA | — | , Seed, Series A, Series B | Grouped by disclosed AUM of $140M (AUM-band grouping — full tier basis pending in the catalog). | Atlanta, GA |
| Practica CapitalVilnius, Lithuania | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $140M (AUM-band grouping — full tier basis pending in the catalog). | Vilnius, Lithuania |
| TenityZurich, Zurich, Switzerland | $100K–$1.5M | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $140M (AUM-band grouping — full tier basis pending in the catalog). | Zurich, Zurich, Switzerland |
| Raven Indigenous Capital PartnersVancouver, BC | — | Seed, Series A, Series B | Grouped by disclosed AUM of $139M (AUM-band grouping — full tier basis pending in the catalog). | Vancouver, BC |
| Eureka Venture | — | Pre-seed, Seed | Grouped by disclosed AUM of $135M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Relevance VenturesBrentwood, TN | — | — | Grouped by disclosed AUM of $135M (AUM-band grouping — full tier basis pending in the catalog). | Brentwood, TN |
| Harrison MetalSan Francisco, CA, US | — | Seed, Series A | Grouped by disclosed AUM of $130M (AUM-band grouping — full tier basis pending in the catalog). | San Francisco, CA, US |
| Listen VenturesChicago, Illinois, United States | — | Seed, Series A | Grouped by disclosed AUM of $130M (AUM-band grouping — full tier basis pending in the catalog). | Chicago, Illinois, United States |
| MFV PartnersLos Altos, CA | — | Seed | Grouped by disclosed AUM of $129M (AUM-band grouping — full tier basis pending in the catalog). | Los Altos, CA |
| Aligned PartnersLos Altos, CA | — | Seed, Series A, Series B | Grouped by disclosed AUM of $125M (AUM-band grouping — full tier basis pending in the catalog). | Los Altos, CA |
| Hustle FundSan Francisco, CA | $150K | Pre-seed, Seed | Grouped by disclosed AUM of $125M (AUM-band grouping — full tier basis pending in the catalog). | San Francisco, CA |
| Mudita Venture PartnersDetroit, MI, USA | — | Seed | Grouped by disclosed AUM of $125M (AUM-band grouping — full tier basis pending in the catalog). | Detroit, MI, USA |
| Practical Venture CapitalPalo Alto, CA | — | Growth, | Grouped by disclosed AUM of $123M (AUM-band grouping — full tier basis pending in the catalog). | Palo Alto, CA |
| Acorn Pacific VenturesSan Mateo, CA | — | Seed, Series A | Grouped by disclosed AUM of $122M (AUM-band grouping — full tier basis pending in the catalog). | San Mateo, CA |
| 2048 VenturesNew York, NY | $500K–$3M | Pre-seed, Seed | Grouped by disclosed AUM of $120M (AUM-band grouping — full tier basis pending in the catalog). | New York, NY |
| Krungsri FinnovateBangkok, Thailand | — | Seed, Series A, Growth | Grouped by disclosed AUM of $120M (AUM-band grouping — full tier basis pending in the catalog). | Bangkok, Thailand |
| Mindset VenturesSão Paulo, São Paulo, Brazil | — | Pre-seed, Seed, Series A, Series B | Grouped by disclosed AUM of $120M (AUM-band grouping — full tier basis pending in the catalog). | São Paulo, São Paulo, Brazil |
| Transcend FundSan Francisco, California, United States | — | Pre-seed, Series A | Grouped by disclosed AUM of $114M (AUM-band grouping — full tier basis pending in the catalog). | San Francisco, California, United States |
| EnBW New VenturesKarlsruhe, DE | — | Seed, Series A, Series B | Grouped by disclosed AUM of $113M (AUM-band grouping — full tier basis pending in the catalog). | Karlsruhe, DE |
| Distributed VenturesChicago, IL | — | Seed, Series A | Grouped by disclosed AUM of $111M (AUM-band grouping — full tier basis pending in the catalog). | Chicago, IL |
| Cortado VenturesOklahoma City, OK | — | Seed, Series A, Series B | Grouped by disclosed AUM of $110M (AUM-band grouping — full tier basis pending in the catalog). | Oklahoma City, OK |
| Flyover CapitalKansas City, Missouri, United States | $500K–$2M | Seed | Grouped by disclosed AUM of $110M (AUM-band grouping — full tier basis pending in the catalog). | Kansas City, Missouri, United States |
| WARF VenturesMadison, WI | — | Growth, Seed | Grouped by disclosed AUM of $110M (AUM-band grouping — full tier basis pending in the catalog). | Madison, WI |
| Version One VenturesVancouver, BC, Canada | — | Pre-seed, Seed | Grouped by disclosed AUM of $108M (AUM-band grouping — full tier basis pending in the catalog). | Vancouver, BC, Canada |
| Silicon Road VenturesAtlanta, Georgia, United States | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $106M (AUM-band grouping — full tier basis pending in the catalog). | Atlanta, Georgia, United States |
| VI Partners | — | Seed, Series A | Grouped by disclosed AUM of $103M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Civilization Ventures | — | — | Grouped by disclosed AUM of $100M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Colopl NextTokyo, Japan | — | Growth, Seed, Series A | Grouped by disclosed AUM of $100M (AUM-band grouping — full tier basis pending in the catalog). | Tokyo, Japan |
| ConvictionSan Francisco, CA, United States | — | Pre-seed, Seed, Series A, Series B | Grouped by disclosed AUM of $100M (AUM-band grouping — full tier basis pending in the catalog). | San Francisco, CA, United States |
| Ensemble VCAustin, Texas, United States | — | Seed | Grouped by disclosed AUM of $100M (AUM-band grouping — full tier basis pending in the catalog). | Austin, Texas, United States |
| Impact XLondon, England, United Kingdom | — | Seed, Series A | Grouped by disclosed AUM of $100M (AUM-band grouping — full tier basis pending in the catalog). | London, England, United Kingdom |
| Panache VenturesMontreal, Quebec, Canada | — | Pre-seed, Seed | Grouped by disclosed AUM of $100M (AUM-band grouping — full tier basis pending in the catalog). | Montreal, Quebec, Canada |
| The Vertical GroupBasking Ridge, NJ | — | — | Grouped by disclosed AUM of $100M (AUM-band grouping — full tier basis pending in the catalog). | Basking Ridge, NJ |
| Valia VenturesSan Francisco, CA | — | — | Grouped by disclosed AUM of $100M (AUM-band grouping — full tier basis pending in the catalog). | San Francisco, CA |
| Veteran Ventures CapitalKnoxville, TN | — | Growth, Seed, Series A | Grouped by disclosed AUM of $100M (AUM-band grouping — full tier basis pending in the catalog). | Knoxville, TN |
| WVV CapitalMilwaukee, WI | $250K–$5M | Seed, Series A | Grouped by disclosed AUM of $100M (AUM-band grouping — full tier basis pending in the catalog). | Milwaukee, WI |
| Cambridge Enterprise VenturesCambridge, United Kingdom | — | Pre-seed, Seed | Grouped by disclosed AUM of $98.8M (AUM-band grouping — full tier basis pending in the catalog). | Cambridge, United Kingdom |
| Oval Park Capital | — | Seed | Grouped by disclosed AUM of $97M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Assembly Ventures | — | — | Grouped by disclosed AUM of $94M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| EVPBondi Junction, NSW | — | Seed, Series A | Grouped by disclosed AUM of $94M (AUM-band grouping — full tier basis pending in the catalog). | Bondi Junction, NSW |
| Blank VenturesSan Francisco, CA | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $93.3M (AUM-band grouping — full tier basis pending in the catalog). | San Francisco, CA |
| Tech Square VenturesAtlanta, GA | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $90M (AUM-band grouping — full tier basis pending in the catalog). | Atlanta, GA |
| 49 Palms VenturesPalo Alto, CA | — | Seed, Series A, Series B | Grouped by disclosed AUM of $88M (AUM-band grouping — full tier basis pending in the catalog). | Palo Alto, CA |
| Borealis VenturesHanover, NH | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $87.4M (AUM-band grouping — full tier basis pending in the catalog). | Hanover, NH |
| LightShed VenturesArmonk, NY, United States | — | Seed, Series A, Series B | Grouped by disclosed AUM of $87.1M (AUM-band grouping — full tier basis pending in the catalog). | Armonk, NY, United States |
| Creative VenturesSan Francisco, CA | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $85.2M (AUM-band grouping — full tier basis pending in the catalog). | San Francisco, CA |
| Berkeley SkyDeck FundBerkeley, CA | — | Pre-seed, Seed | Grouped by disclosed AUM of $85M (AUM-band grouping — full tier basis pending in the catalog). | Berkeley, CA |
| Flat6LabsCairo | — | Pre-seed, Seed | Grouped by disclosed AUM of $85M (AUM-band grouping — full tier basis pending in the catalog). | Cairo |
| Tera Ventures | — | Seed, Series A | Grouped by disclosed AUM of $81M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Grand VenturesGrand Rapids, Michigan, United States | $250K–$2M | Seed | Grouped by disclosed AUM of $80M (AUM-band grouping — full tier basis pending in the catalog). | Grand Rapids, Michigan, United States |
| Quest VenturesSingapore | — | Seed, Series A | Grouped by disclosed AUM of $80M (AUM-band grouping — full tier basis pending in the catalog). | Singapore |
| Sanari Capital | — | Growth | Grouped by disclosed AUM of $80M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Moment VenturesPalo Alto, California, United States | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $76.1M (AUM-band grouping — full tier basis pending in the catalog). | Palo Alto, California, United States |
| Nine Four VenturesChicago, Illinois, United States | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $69.6M (AUM-band grouping — full tier basis pending in the catalog). | Chicago, Illinois, United States |
| The Games Fund | — | Pre-seed, Seed, Series A, Series B | Grouped by disclosed AUM of $66M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Ascend Vietnam Ventures | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $64M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Agent CapitalWaltham, Massachusetts, United States | — | Seed, Series A, Series B | Grouped by disclosed AUM of $63M (AUM-band grouping — full tier basis pending in the catalog). | Waltham, Massachusetts, United States |
| Operator Partners | — | Pre-seed, Seed, Series A, Series B | Grouped by disclosed AUM of $61.5M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| Differential VenturesNew York, NY | $250K–$2M | Pre-seed, Seed | Grouped by disclosed AUM of $60M (AUM-band grouping — full tier basis pending in the catalog). | New York, NY |
| Elevate CapitalBeaverton, OR | — | Seed | Grouped by disclosed AUM of $60M (AUM-band grouping — full tier basis pending in the catalog). | Beaverton, OR |
| FGV Capital | — | Pre-seed, Seed, Series A | Grouped by disclosed AUM of $60M (AUM-band grouping — full tier basis pending in the catalog). | Not publicly disclosed |
| BrandProjectToronto, Ontario, Canada | — | Pre-seed, Seed | Grouped by disclosed AUM of $56M (AUM-band grouping — full tier basis pending in the catalog). | Toronto, Ontario, Canada |
| Foxmont Capital PartnersPhilippines | — | Seed, Series A | Grouped by disclosed AUM of $55.3M (AUM-band grouping — full tier basis pending in the catalog). | Philippines |
| Detroit Venture PartnersDetroit, MI | — | Seed, Series A | Grouped by disclosed AUM of $55M (AUM-band grouping — full tier basis pending in the catalog). | Detroit, MI |
| FirstMile VenturesColorado Springs, CO | — | Seed | Grouped by disclosed AUM of $54.7M (AUM-band grouping — full tier basis pending in the catalog). | Colorado Springs, CO |
| FreshTracks CapitalVermont | — | Seed, Series A | Grouped by disclosed AUM of $50M (AUM-band grouping — full tier basis pending in the catalog). | Vermont |
| INP CapitalVancouver, British Columbia, Canada | — | Growth, , Seed, Series A, Series B | Grouped by disclosed AUM of $50M (AUM-band grouping — full tier basis pending in the catalog). | Vancouver, British Columbia, Canada |
| Selva VenturesLos Angeles, California, United States | — | Seed, Series A | Grouped by disclosed AUM of $50M (AUM-band grouping — full tier basis pending in the catalog). | Los Angeles, California, United States |
| Unitus VenturesBengaluru, Karnataka, India | — | Seed | Grouped by disclosed AUM of $50M (AUM-band grouping — full tier basis pending in the catalog). | Bengaluru, Karnataka, India |
— Not publicly disclosed. See profile for last-checked dates.
107 of 107 firms have a disclosed AUM figure. 0 are listed under “Not publicly disclosed.” Latest-fund size, fund count and documented outcomes are not yet carried in the catalog and are not shown as columns; they appear on individual profiles where sourced.
Partner highlights · Partners at Tier firms, A–Z
Other ways into the catalog
By tier
Institutional-scale firms with multi-fund histories and sourced outcome records.
By region
Leaderboards
FACTS ON THIS PAGE ARE SOURCED TO PUBLIC RECORDS AND CARRY PER-FIGURE AS-OF DATES WHERE THE CATALOG HOLDS THEM. CATALOG SNAPSHOT: NOV 2026. METHODOLOGY · REPORT A CORRECTION WITH A SOURCE


