Firms / Region
Tel Aviv firms
Firms whose principal office is in Israel.
17 firms · As of NOV 2026
How this region is defined
Firms whose principal office is in Israel.
- Sorted by
- Assets under management, descending
- Coverage
- 17 firms. 14 reporting AUM; 3 not disclosed.
- Vintage
- Facts as of NOV 2026. Each figure carries its own as-of date on the firm page where the catalog holds one.
Firms
17
Aggregate AUM
$18.4B
SUM OF 14 OF 17 FIRMS REPORTING · 3 NOT DISCLOSED
Partners profiled
94
Firms with disclosed AUM
14
17 firms · sorted by Assets under management, descending
| Stages | HQ | |||
|---|---|---|---|---|
| PitangoTel Aviv, Israel | $3B | — | Growth, Seed | Tel Aviv, Israel |
| Pitango VCTel Aviv, Israel | $3B | — | — | Tel Aviv, Israel |
| OurCrowdJerusalem, Israel | $2.6B | — | Growth, , Seed | Jerusalem, Israel |
| Jerusalem Venture PartnersJerusalem, Israel | $2.2B | — | Seed, Series A, Growth | Jerusalem, Israel |
| Team8Tel Aviv-Yafo, Israel | $1.8B | — | Pre-seed, Seed | Tel Aviv-Yafo, Israel |
| CyberstartsTel Aviv, Tel Aviv District, Israel | $1.5B | — | Pre-seed, Seed | Tel Aviv, Tel Aviv District, Israel |
| Viola VenturesTel Aviv, Israel | $1.3B | — | Seed, Series A | Tel Aviv, Israel |
| AlephTel Aviv, Tel Aviv, Israel | $850M | — | Seed, Series A | Tel Aviv, Tel Aviv, Israel |
| Genesis PartnersHerzliya, Tel Aviv District, Israel | $600M | — | Seed, Series A, Series B | Herzliya, Tel Aviv District, Israel |
| Grove VenturesTel Aviv, Israel | $500M | — | Pre-seed, Seed | Tel Aviv, Israel |
| vgamesTel Aviv, Israel | $500M | — | Seed | Tel Aviv, Israel |
| Elron VenturesTel Aviv, Israel | $250M | — | Series A, Series B | Tel Aviv, Israel |
| Meron CapitalTel Aviv, Israel | $170M | — | Seed, Series A | Tel Aviv, Israel |
| LionBirdTel Aviv, Tel Aviv District, Israel | $150M | — | Pre-seed, Seed, Series A | Tel Aviv, Tel Aviv District, Israel |
| Gefen CapitalHerzliya, Tel Aviv District, Israel | — | — | Pre-seed, Seed, Series A | Herzliya, Tel Aviv District, Israel |
| Magenta Venture PartnersHerzliya, Israel | — | — | Seed, Series A | Herzliya, Israel |
| PontifaxHerzliya, Israel | — | — | Growth | Herzliya, Israel |
— Not publicly disclosed. See profile for last-checked dates.
14 of 17 firms have a disclosed AUM figure. 3 are listed under “Not publicly disclosed.” Latest-fund size and documented outcomes are not yet carried in the catalog and are not shown as columns. Region membership is derived from each firm's catalog HQ location; street-level address data is not yet carried, so the Sand Hill Road corridor is matched on Menlo Park.
Partner highlights · Partners at Tel Aviv firms, A–Z
Other ways into the catalog
By tier
Institutional-scale firms with multi-fund histories and sourced outcome records.
By region
Leaderboards
FACTS ON THIS PAGE ARE SOURCED TO PUBLIC RECORDS AND CARRY PER-FIGURE AS-OF DATES WHERE THE CATALOG HOLDS THEM. CATALOG SNAPSHOT: NOV 2026. METHODOLOGY · REPORT A CORRECTION WITH A SOURCE

